HP All-in-One Desktop AI 27-cr2275ng PC (27.0" FHD/Ultra 7 255U/512GB/16GB/WLAN/Windows 11 Home 64-bit)
- Order number: 98491
- Supplier number: 27-cr2275ng
- EAN: 0199251634611
| CPU (Prozessor) | |
| CPU Modell | 255U |
| CPU Takt | 2000 |
| CPU Takt GHz | 2.00 |
| Prozessormarke | Intel |
| Prozessortyp | Ultra 7 |
| Prozessorgeschwindigkeit | 2000 |
| Prozessorkerne | 12 |
| Prozessoranzahl | 1 |
| Prozessor Familie | Intel Core Ultra 7 |
| Prozessor Generation | Intel Core Ultra 7-2xx |
| Prozessor Modell | 7-255U |
| Mainboard | |
| Modell | 27-cr2275ng |
| Prozessor Sockel Mainboard | System-on-Chip (SoC) |
| Arbeitsspeicher | |
| RAM Modell | DDR5 |
| RAM Größe | 16 |
| max. RAM Größe | 16 |
| RAM Takt | 5600 |
| Grafikkarte | |
| VGA Hersteller | Intel |
| Grafikspeicher-Typ | shared-memory |
| Onboard-Grafikkarte | Intel UHD Graphics |
| Komponenten | |
| Festplatte | |
| 1. Festplatte Typ | SSD |
| 1. Festplatte Größe | 512 |
| 1. Festplatte Schnittstelle | M.2 |
| Festplattengröße | SSD 512GB |
| Festplattentyp | M.2 |
| Anschluss Festplatte | M.2; |
| Anzahl installierter Festplatten | 1 |
| Typ Festplatte | SSD; |
| Soundchip | Zwei 2-W-Lautsprecher |
| Gehäuse | HP All-in-One |
| Netzteil | 90 W Smart-Netzteil |
| Netzteil Leistung (Watt) | 90 |
| Betriebssystem | Microsoft Windows 11 Home (64 Bit) |
| Betriebssystem installiert | Windows 11 Home |
| Betriebssystem Architektur | 64-bit |
| Software und Apps | McAfee Online Protection (30-Tage-Testversion); 1 Monat kostenlose Adobe-Testversion; PC Game Pass, 3 Probemonate, Microsoft Windows 11 Home 64-bit |
| Peripherie | HP 125 kabelgebundene USB-Tastatur und Maus, weiß |
| Monitor | HP All-in-One |
| Extras | Realtek Wi-Fi 6 (2x2) und Bluetooth® 5.4 Wireless-Karte |
| Schnittstellen | |
| Anzahl Audio Ausgänge 3,5mm Klinke hinten | 1 |
| Anzahl USB-2.0-Anschlüsse hinten | 2 |
| Anzahl USB-3.0-(Typ A)-Anschlüsse hinten | 2 |
| Anzahl USB-3.2-(Typ C)-Anschlüsse hinten | 1 |
| Anzahl Audio-Ausgänge 3,5 mm Klinke | 1 |
| Anzahl USB-2.0-Anschlüsse | 2 |
| Anzahl USB-3.0-(Typ A)-Anschlüsse | 2 |
| Anzahl USB-3.2-(Typ C)-Anschlüsse | 1 |
| Anzahl USB-Anschlüsse | 5 |
| Typ Anschluss | HDMI;Klinke;LAN;Mikrofon;USB; |
| Anzahl HDMI-Anschlüsse | 1 |
| Typ HDMI-Anschluss | Standard-HDMI (Type A) |
| Typ LAN-Anschluss | Realtek RTL8111HSH-CG GbE NIC |
| Übertragungsrate LAN | 10/100/1000 |
| Typ WLAN-Anschluss | Realtek Wi-Fi 6 (2x2) und Bluetooth® 5.4 Wireless-Karte |
| Übertragungsrate WLAN | bis zu 1200-Mbit/s |
| Hinten | 1x USB Type-C® 5 Gbit/s Signalrate; 2x USB Type-A 5 Gbit/s Signalrate; 2x USB 2.0 Type-A; 1x Kopfhörer-/Mikrofon-Kombibuchse; 1x RJ-45; 1x HDMI |
| Sonstiges | |
| Produkttyp | PC |
| Marktpositionierung | Business |
| Kühlsystem | Luftkühlung |
| Lieferumfang | Handbuch;Maus;Netzkabel;Tastatur; |
| Abmessungen in mm (BxTxH) | 612,5 x 186,2 x 440,9 |
Viewed