HP OmniStudio X All-in-One Desktop Next Gen AI 27-cs1077ng PC (27.0" FHD-Touchscreen/Ultra 7 256V/1TB/16GB/WLAN/Windows 11 Home 64-bit)
- Order number: 98665
- Supplier number: 27-cs1077ng
- EAN: 0199251636011
| CPU (Prozessor) | |
| CPU Modell | 256V |
| CPU Takt | 2200 |
| CPU Takt GHz | 2.20 |
| Prozessormarke | Intel |
| Prozessortyp | Ultra 7 |
| Prozessorgeschwindigkeit | 2200 |
| Prozessorkerne | 8 |
| Prozessoranzahl | 1 |
| Prozessor Familie | Intel Core Ultra 7 |
| Prozessor Generation | Intel Core Ultra 7-2xx |
| Prozessor Modell | 7-256V |
| Mainboard | |
| Modell | 27-cs1077ng |
| Prozessor Sockel Mainboard | System-on-Chip (SoC) |
| Arbeitsspeicher | |
| RAM Modell | DDR5 (integriert) |
| RAM Größe | 16 |
| RAM Takt | 8533 |
| Grafikkarte | |
| VGA Hersteller | Intel |
| Grafikspeicher-Typ | shared-memory |
| Onboard-Grafikkarte | Intel Arc Graphics |
| Komponenten | |
| Festplatte | |
| 1. Festplatte Typ | SSD |
| 1. Festplatte Größe | 1000 |
| 1. Festplatte Schnittstelle | M.2 |
| Festplattengröße | SSD 1TB |
| Festplattentyp | M.2 |
| Anschluss Festplatte | M.2; |
| Anzahl installierter Festplatten | 1 |
| Typ Festplatte | SSD; |
| Soundchip | Zwei 5-W-Lautsprecher; Poly Studio |
| Gehäuse | HP All-in-One |
| Netzteil | 180-Watt-Wechselstromnetzteil |
| Netzteil Leistung (Watt) | 180 |
| Betriebssystem | Microsoft Windows 11 Home (64 Bit) |
| Betriebssystem installiert | Windows 11 Home |
| Betriebssystem Architektur | 64-bit |
| Software und Apps | McAfee Online Protection (30-Tage-Testversion); 1 Monat kostenlose Adobe-Testversion; PC Game Pass, 3 Probemonate |
| Peripherie | HP 710 USB-Tastatur und -Maus-Kombi (Meteor Silver) |
| Monitor | HP All-in-One |
| Extras | MediaTek Wi-Fi 6E MT7922 (2x2) und Bluetooth® 5.3 Wireless-Karte; 5-IR-Kamera;Dual-Array-Digitalmikrofonen |
| Schnittstellen | |
| Anzahl Audio Ausgänge 3,5mm Klinke hinten | 1 |
| Anzahl USB-3.0-(Typ A)-Anschlüsse hinten | 2 |
| Anzahl USB-3.2-(Typ C)-Anschlüsse hinten | 1 |
| Anzahl Audio-Ausgänge 3,5 mm Klinke | 1 |
| Anzahl USB-3.0-(Typ A)-Anschlüsse | 2 |
| Anzahl USB-3.2-(Typ C)-Anschlüsse | 1 |
| Anzahl USB-Anschlüsse | 3 |
| Typ Anschluss | HDMI;Klinke;LAN;Mikrofon;USB; |
| Anzahl HDMI-Anschlüsse | 2 |
| Typ HDMI-Anschluss | Standard-HDMI (Type A) |
| Anzahl Display-Ports | 1 |
| Typ Display-Port | 1.4 |
| Typ LAN-Anschluss | Realtek RTL8125BGH-CG |
| Übertragungsrate LAN | 10/100/1000/2500 |
| Typ WLAN-Anschluss | MediaTek Wi-Fi 6E MT7922 (2x2) und Bluetooth® 5.3 Wireless-Karte |
| Übertragungsrate WLAN | 2400 Megabit pro Sekunde |
| Hinten | 2x USB Type-A 10 Gbit/s Signalrate; 1x Kopfhörer-/Mikrofon-Kombibuchse; 1x RJ-45; 1 USB Type-C®, 20 Gbit/s Signalrate (DisplayPort™ 1.4 Ausgang); 1x HDMI-out 1.4; 1x HDMI-in 1.4 |
| Sonstiges | |
| Produkttyp | PC |
| Marktpositionierung | Business |
| Kühlsystem | Luftkühlung |
| Lieferumfang | Handbuch;Maus;Netzkabel;Tastatur; |
| Abmessungen in mm (BxTxH) | 612,4 x 200 x 537,1 |
Viewed